6 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to EUG.
| Flight | Odds |
|---|---|
| AS3040 · usually 5:26 AM · E175 Thu Oct 8 · N174SY | Starlink · ~100% · by type |
| AS3049 · usually 12:34 PM · E175 | ~100% · by type |
| AS3006 · usually 12:43 PM · E175 Wed Oct 7 · N403SY | Starlink · ~100% · by type |
| AS3042 · usually 4:02 PM · E175 Wed Oct 7 · N406SY | Starlink · ~100% · by type |
| AS3041 · usually 4:03 PM · E175 | ~100% · by type |
| AS2404 · last seen 12:43 PM · E175 · seen once | ~100% · by type |
Odds come from aircraft type. Planes can be swapped before departure.