20 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to PDX.
| Flight | Odds |
|---|---|
| AS2197 · usually 5:06 AM · E175 Fri Oct 9 · N634QX | Starlink · ~100% · by type |
| AS2258 · last seen 5:07 AM · E175 | ~100% · by type |
| AS2190 · last seen 8:14 AM · E175 | ~100% · by type |
| AS2257 · last seen 9:20 AM · E175 | ~100% · by type |
| AS754 · next 9:31 AM · 737 MAX 8 Thu Oct 8 · N846AK ✓ | Starlink · ~5% · by type |
| AS3201 · last seen 10:30 AM · E175 | ~100% · by type |
| AS3038 · usually 12:18 PM · E175 Thu Oct 8 · N403SY | Starlink · ~100% · by type |
| AS2243 · last seen 1:59 PM · E175 | ~100% · by type |
| AS3342 · usually 2:30 PM · E175 Thu Oct 8 · N407SY | Starlink · ~100% · by type |
| AS3146 · usually 3:48 PM · E175 Thu Oct 8 · N193SY | Starlink · ~100% · by type |
| AS2349 · usually 5:48 PM · E175 Thu Oct 8 · N635QX | Starlink · ~100% · by type |
| AS2426 · usually 7:37 PM · E175 Thu Oct 8 · N632QX | Starlink · ~100% · by type |
| AS2092 · last seen 7:40 PM · E175 | ~100% · by type |
| AS2554 · usually 9:29 PM · E175 Thu Oct 8 · N624QX | Starlink · ~100% · by type |
| AS1409 · last seen 11:03 AM · 737 MAX 8 | ~5% · by type |
| AS2463 · last seen 2:30 PM · E175 · seen once | ~100% · by type |
| AS499 · last seen 6:09 AM · 737 MAX 8 · seen once | ~5% · by type |
| AS1860 · last seen 7:09 AM · 737 MAX 8 · seen once | ~5% · by type |
| AS1701 · last seen 3:00 PM · 737 MAX 8 · seen once | ~5% · by type |
| AS9986 · last seen 5:34 PM · E175 · seen once | Depends on aircraft · by type |
Odds come from aircraft type. Planes can be swapped before departure. ✓ Starlink confirmed on that plane.