6 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to SEA.
| Flight | Odds |
|---|---|
| AS3315 · usually 8:35 AM · E175 Tue Oct 20 · N174SY | Starlink · ~100% · by type |
| AS3220 · usually 3:54 PM · E175 Tue Oct 20 · N400SY | Starlink · ~100% · by type |
| AS3218 · usually 5:41 PM · E175 Tue Oct 20 · N175SY | Starlink · ~100% · by type |
| AS448 · last seen 8:19 PM · 737 MAX 8 · seen once | ~5% · by type |
| AS1382 · last seen 10:52 PM · 737 MAX 8 · seen once | ~5% · by type |
| AS9986 · last seen 8:00 AM · E175 · seen once | Depends on aircraft · by type |
Odds come from aircraft type. Planes can be swapped before departure.