10 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to SJC.
| Flight | Odds |
|---|---|
| AS2339 · last seen 8:29 AM · E175 | ~100% · by type |
| AS3408 · usually 9:15 AM · E175 Thu Oct 8 · N176SY | Starlink · ~100% · by type |
| AS3039 · last seen 10:12 AM · E175 | ~100% · by type |
| AS3359 · usually 11:12 AM · E175 Thu Oct 8 · N177SY | Starlink · ~100% · by type |
| AS2322 · last seen 2:25 PM · E175 | ~100% · by type |
| AS2220 · last seen 5:06 PM · E175 | ~100% · by type |
| AS2393 · usually 5:15 PM · E175 Thu Oct 8 · N641QX | Starlink · ~100% · by type |
| AS3312 · usually 8:06 PM · E175 Thu Oct 8 · N176SY | Starlink · ~100% · by type |
| AS3212 · last seen 8:17 PM · E175 | ~100% · by type |
| AS432 · usually 3:51 PM · 737 MAX 8 | ~5% · by type |
Odds come from aircraft type. Planes can be swapped before departure.