8 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to SFO.
| Flight | Odds |
|---|---|
| AS3440 · usually 6:55 AM · E175 Mon Oct 12 · N182SY | Starlink · ~100% · by type |
| AS3450 · usually 8:15 AM · E175 Mon Oct 12 · N189SY | Starlink · ~100% · by type |
| AS3048 · usually 10:23 AM · E175 Mon Oct 12 · N404SY | Starlink · ~100% · by type |
| AS3210 · usually 11:26 AM · E175 Mon Oct 12 · N181SY | Starlink · ~100% · by type |
| AS3494 · usually 2:04 PM · E175 Mon Oct 12 · N171SY | Starlink · ~100% · by type |
| AS3492 · usually 3:32 PM · E175 Tue Oct 13 · N171SY | Starlink · ~100% · by type |
| AS3465 · usually 8:50 PM · E175 Mon Oct 12 · N181SY | Starlink · ~100% · by type |
| AS269 · last seen 5:04 PM · 737 MAX 8 · seen once | ~5% · by type |
Odds come from aircraft type. Planes can be swapped before departure.