13 Alaska nonstops seen on this route in the past week, best Starlink odds first. Times local to SNA.
| Flight | Odds |
|---|---|
| AS3251 · usually 7:53 AM · E175 Thu Oct 8 · N181SY | Starlink · ~100% · by type |
| AS3054 · usually 9:17 AM · E175 Thu Oct 8 · N195SY | Starlink · ~100% · by type |
| AS3039 · usually 11:50 AM · E175 Thu Oct 8 · N194SY | Starlink · ~100% · by type |
| AS3441 · last seen 12:15 PM · E175 | ~100% · by type |
| AS3055 · usually 1:47 PM · E175 Thu Oct 8 · N183SY | Starlink · ~100% · by type |
| AS3333 · last seen 2:12 PM · E175 | ~100% · by type |
| AS3494 · usually 4:21 PM · E175 Thu Oct 8 · N194SY | Starlink · ~100% · by type |
| AS3313 · last seen 4:59 PM · E175 | ~100% · by type |
| AS3492 · usually 5:47 PM · E175 Thu Oct 8 · N182SY | Starlink · ~100% · by type |
| AS3248 · last seen 6:38 PM · E175 | ~100% · by type |
| AS3499 · last seen 7:59 PM · E175 | ~100% · by type |
| AS3493 · usually 8:31 PM · E175 Thu Oct 8 · N179SY | Starlink · ~100% · by type |
| AS736 · last seen 7:31 PM · 737 MAX 8 · seen once | ~5% · by type |
Odds come from aircraft type. Planes can be swapped before departure.